Colección: Men’s Hoodies

For Your Sizing for All Hoodies and Sweatshirts

For all Hoodies Please Refer to this Sizing Chart:

XS, S, M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL

Size Details: 
- XS (US1 UK/AU5 EU30
- S (US2 UK/AU6 EU32 
- M (US4 UK/AU8 EU34 
- L (US6 UK/AU10 EU36 
- XL (US8 UK/AU12 EU38
- 2XL (US10 UK/AU14 EU40
-3XL (US12 UK/AU16 EU42
-4XL (US14 UK/AU18 EU44
-5XL (US16 UK/AU20 EU46
-6XL (US18 UK/AU22 EU48
-7XL (US20 UK/AU24 EU50

OTHER SIZES CONVERTED

Asian Size S M L XL 2XL
EUR 32 34 36 38 40
US, CA 2 4 6 8 10
UK, AU 6 8 10 12 14
Clothes measurements in cm/inches
Shoulder 56cm 22.0'' 57cm 22.4'' 58cm 22.8'' 59cm 23.2'' 60cm 23.6''
Bust 96cm 37.8'' 100cm 39.4'' 104cm 40.9'' 108cm 42.5'' 112cm 44.1''
Sleeve length 50cm 19.7'' 51cm 20.1'' 52cm 20.5'' 53cm 20.9'' 54cm 21.3''
Front length 63cm 24.8'' 64cm 25.2'' 65cm 25.6'' 66cm 26.0'' 67cm 26.4''


How to Measure:

20)